The Great Pains & Accuracy Tour

The Journey...
Date Location Latitude Longitude Elevation Distance Speed Time
06/04/2001 St. Charles, MO 38º46.239'N 90º29.781'W 413.4ft 00 mi. 00 mph 00 hr.
06/05/2001 Marthaville, MO 38º37.529'N 91º3.696'W 498.7ft 47.53 mi. 11.4 mph 4.10.26 hr.
06/06/2001 Bluffton, MO 38º42.394'N 91º37.245'W 547.9ft 41.00 mi. 10.6 mph 3.50.42 hr.
06/07/2001 Columbia, MO 38º56.046'N 92º19.508'W 761.2ft 63.29 mi. 11.9 mph 5.19.06 hr.
06/08/2001 Rocheport, MO 38º58.692'N 92º33.825'W 587.3ft 30.54 mi. 10.0 mph 3.03.21 hr.
06/10/2001 Arrow Rock, MO 39º3.827'N 92º56.496'W 721.8ft 36.75 mi. 11.0 mph 3.21.34 hr.
06/11/2001 Lexington, MO 39º9.724'N 93º52.879'W 797.2ft 61.93 mi. 10.9 mph 5.39.28 hr.
06/12/2001 Ft. Leavenworth, KS 39º21.674'N 94º55.882'W 915.4ft 79.02 mi. 12.3 mph 6.25.33 hr.
06/13/2001 Atchison, KS 39º32.101'N 95º9.267'W 892.4ft 34.87 mi. 11.1 mph 3.07.30 hr.
06/14/2001 Big Lake, MO 40º4.962'N 95º20.559'W 915.4ft 60.59 mi. 12.3 mph 4.54.13 hr.
06/15/2001 Nebraska City, NE 40º41.466'N 95º50.985'W 981.0ft 75.34 mi. 8.4 mph 8.56.49 hr.
06/16/2001 Omaha, NE 41º15.535'N 95º55.707'W 1053.1ft 47.41 mi. 8.2 mph 5.44.32 hr.
06/18/2001 Blair, NE 41º32.800'N 96º8.541'W 1059.7ft 25.69 mi. 11.3 mph 2.15.23 hr.
06/19/2001 Onawa, IA 42º2.864'N 96º9.744'W 1049.9ft 49.10 mi. 11.4 mph 4.19.02 hr.
06/20/2001 Vermillion, SD 42º47.355'N 96º55.811'W 1190.9ft 83.02 mi. 12.3 mph 6.42.14 hr.
06/21/2001 Gavin's Point Damn, SD 42º51.517'N 97º32.554'W 1227.0ft 46.74 mi. 9.8 mph 4.45.18 hr.
06/22/2001 Ft. Randall Casino, SD 43º4.984'N 98º28.591'W 1824.1ft 75.65 mi. 12.3 mph 6.07.55 hr.
06/23/2001 Chamberlain, SD 43º48.490'N 99º19.716'W 1482.9ft 97.90 mi. 14.5 mph 6.44.31 hr.
06/24/2001 Ft. Thompson, SD 44º4.258'N 99º26.109'W 1437.0ft 23.67 mi. 12.3 mph 1.45.56 hr.
06/25/2001 Pierre, SD 44º22.579'N 100º20.874'W 1610.9ft 65.31 mi. 11.4 mph 5.42.59 hr.
06/26/2001 McLaughlin, SD 45º48.688'N 100º48.492'W 1994.8ft 51.86 mi.* 9.0 mph* 5.41.50 hr.*
06/30/2001 Bismarck, ND 46º48.384'N 100º46.977'W 1712.6ft 00 mi. 00 mph 00 hr.
In all honesty, we only biked as far as Onita, SD, before my parents picked us up...

Total:    27 Days    1097.21mi    11.21mph avg (20 days riding)

Previous previousBG today


«Missouri River • Great Plains • Rocky Mountains» | «Radio • Writs • Ride • Resources»

©2001 Barrett Golding / Josef Verbanac
CPB logoFunding from the Corporation for Public Broadcasting