«Missouri River • Great Plains • Rocky Mountains» | «Radio • Writs • Ride • Resources»
Date | Location | Latitude | Longitude | Elevation | Distance | Speed | Time |
07/18/2002 | Astoria, OR | 46º11.392'N | 123º50.775'W | 0.0ft | 00 mi. | 00 mph | 00 hr. |
07/19/2002 | Ft. Stevens CG, OR | 46º10.680'N | 123º57.621'W | 0.0ft | 18.27 mi. | 11.8 mph | 1.32.29 hr. |
07/20/2002 | Rainier, OR | 46º5.391'N | 122º56.201'W | 0.0ft | 70.97 mi. | 11.4 mph | 6.12.11 hr. |
07/21/2002 | Portland, OR | 45º31.312'N | 121º36.274'W | 213.3ft | 54.29 mi. | 12.4 mph | 4.22.44 hr. |
07/22/2002 | Portland, OR | 45º31.312'N | 121º36.274'W | 213.3ft | 00.00 mi. | 00.0 mph | 0.00.00 hr. |
07/23/2002 | The Dalles, OR | 45º36.937'N | 121º12.620'W | 111.5ft | 87.29 mi. | 11.9 mph | 7.18.38 hr. |
07/24/2002 | Maryhill CG, WA | 45º41.030'N | 120º49.477'W | 216.5ft | 31.37 mi. | 10.9 mph | 2.52.52 hr. |
07/25/2002 | Crow Butte CG, OR | 45º50.910'N | 119º51.306'W | 275.6ft | 57.48 mi. | 13.8 mph | 4.09.00 hr. |
07/26/2002 | Hat Rock CG, OR | 45º54.645'N | 119º10.255'W | 383.9ft | 47.49 mi. | 12.6 mph | 3.50.01 hr. |
07/27/2002 | Walla Walla, WA | 46º4.269'N | 118º20.059'W | 961.3ft | 48.84 mi. | 14.3 mph | 3.23.56 hr. |
07/28/2002 | Walla Walla, WA | 46º4.269'N | 118º20.059'W | 961.3ft | 00.00 mi. | 00.0 mph | 0.00.00 hr. |
07/29/2002 | Lewis & Clark CG, WA | 46º17.382'N | 118º4.249'W | 1404.2ft | 28.31 mi. | 11.8 mph | 2.23.13 hr. |
07/30/2002 | Lewiston, ID | 46º25.168'N | 117º1.178'W | 731.6ft | 68.19 mi. | 12.5 mph | 5.26.01 hr. |
07/31/2002 | Dworshak Dam, ID | 46º30.987'N | 116º18.366'W | 1630.6ft | 00.00 mi. | 00.0 mph | 0.00.00 hr. |
08/01/2002 | Moscow, ID | 46º43.824'N | 117º0.150'W | 2567.2ft | 00.00 mi. | 00.0 mph | 0.00.00 hr. |
08/02/2002 | Wildgoose CG, ID | 46º8.149'N | 115º37.586'W | 1512.5ft | 97.88 mi. | 14.3 mph | 6.50.33 hr. |
08/03/2002 | Powell CG, ID | 46º30.701'N | 114º43.272'W | 3290.7ft | 64.00 mi. | 11.8 mph | 5.25.04 hr. |
08/04/2002 | Missoula, MT | 46º52.308'N | 113º59.429'W | 3218.5ft | 58.46 mi. | 11.7 mph | 4.58.24 hr. |
08/05/2002 | Missoula, MT | 46º52.308'N | 113º59.429'W | 3218.5ft | 00.00 mi. | 00.0 mph | 0.00.00 hr. |
08/06/2002 | Flint Creek CG, MT | 46º14.187'N | 113º18.328'W | 5574.1ft | 88.95 mi. | 12.4 mph | 7.09.48 hr. |
08/07/2002 | Whitehall, MT | 45º52.162'N | 112º5.531'W | 4366.8ft | 79.82 mi. | 12.9 mph | 6.09.52 hr. |
08/08/2002 | Bozeman, MT | 45º40.674'N | 111º2.138'W | 4803.1ft | 71.34 mi. | 13.2 mph | 5.22.41 hr. |
«Missouri River • Great Plains • Rocky Mountains» | «Radio • Writs • Ride • Resources»
©2001 Barrett Golding / Josef Verbanac
Funding from the Corporation for Public Broadcasting